Shadow Valley Resale Homes Available
Click Here For Print Version
Click Phase For Master Site
Plan |
||||||
Phase | Lot | Street Address | Real Estate Co. | Real Estate Agent | Price | ML No. |
1/SF | 77 | 5230 S Waterford Place Ct | Keller Williams Market Pro Realty | Susan Gleghorn | $610,000 | 1103886 |
1/SF | 86 | 6911 W Shadow Valley Rd | Berkshire Hathaway HomeServices Solutions | Holly Hicks | $489,000 | 1115692 |
1/SF | 101 | 6211 Valley View Rd | Prestige Management Realty | Tim Wang Team | $399,000 | 1117894 |
1/SF | 113 | 5227 Spring Lake Ct | RE/MAX Real Estate Results | Jose Esparza & Associates | $599,000 | 1103706 |
1/SF | 123 | 7008 W Shadow Valley Rd | Coldwell Banker Harris McHaney Faucette | Chuck Simmons | $450,000 | 1119459 |
1/TH | 10 | 6619 Valley View Rd | Keller Williams Market Pro Realty Group | The Duley Group | $269,500 | 1117833 |
2/SF | 11 | 6703 Turnberry Ct | Keller Williams Market Pro Realty Group | Taylor Team | $699,900 | 1114063 |
2/SF | 26 | 5414 Turnberry Rd | Coldwell Banker Harris McHaney Faucette | Jan Holland | $639,500 | 1123759 |
2/SF | 44 | 5412 S Braebourne Rd | Keller Williams Market Pro Realty Group | Motus Group | $385,000 | 1117314 |
2/SF | 51 | 6609 W Inverness Dr | Lindsey & Associates | Somer Adams | $400,000 | 1119252 |
2/SF | 95 | 5413 S Braebourne Rd | Coldwell Banker Harris McHaney Faucette | Ben Fox | $319,900 | 1117297 |
2/SF | 107 | 6600 W Valley View Rd | Lindsey & Associates | Nicki Rogers | $650,000 | 1121914 |
3 | 16 | 7207 Dunroven Ln | Portfolio Luxury Real Estate Redefine | Lauren Boozman Northey | $1,975,000 | 1110119 |
6 | 26 | 7004 W Inglewood Dr | Lindsey & Associates | Nicki Rogers | $394,900 | 1108370 |
7 | 21 | 6905 W Altamonte Dr | Lindsey & Associates | Meza Harris | $665,000 | 1118340 |
7 | 64 | 6919 W Balmoral Dr | Coldwell Banker Harris McHaney Faucette | Carlene Clendenen | $665,000 | 1116231 |
7 | 65 | 6921 W Balmoral Dr | MidwestLand Group, LLC | Max Farrell | $738,500 | 1113911 |
7 | 66 | 7001 W Balmoral Dr | Portfolio Luxury Real Estate Redefined | Amber Nye | $845,000 | 1105320 |
7 | 161-7 | 7029 W Shadow Valley Rd | Portfolio Luxury Real Estate Redefined | Amber Nye | $850,000 | 1110600 |
Scenic Lot - Lot with Special Restrictions to Preserve the Scenic Beauty of the Community | ||||||
Information, Availability & Prices Subject To change Without Notice |